|
|
|
click to view
 | Under Contract!! 278 Bertha Road Moorcroft | List $153,000 08/22/2008 | Sold $0 02/02/2009 | 3 Bed 2 Bath |  |
 | Under Contract! 411 Circle Drive Gillette | List $180,000 08/19/2009 | Sold $0 09/18/09 | 3 Bed 2 Bath |  |
 | Under Contract! 507 4J Road South Gillette | List $189,000 03/06/2009 | Sold $0 04/30/09 | 4 Bed 2 Bath |  |
 | Under Contract! 140 Bald Mountain Rd Gillette | List $49,036 05/03/2007 | Sold $0 04/12/10 | |  |
 | Under Contract!!!! 304 Rockpile Gillette | List $187,900
| Sold $0 02/13/09 | 3 Bed 1 Bath |  |
 | Under Contract!! 3606 Triton Avenue Gillette | List $161,000 12/04/2009 | Sold $0 02/04/10 | 3 Bed 2.5 Bath |  |
 | Under Contract! 1704 Cimarron Drive Gillette | List $124,800 11/13/2009 | Sold $0 04/16/10 | 3 Bed 2 Bath |  |
 | Take a Look!! 1617 Pathfinder Circle Gillette | List $209,900 10/28/2009 | Sold $0 03/31/10 | 3 Bed 2 Bath |  |
 | Under Contract! 21 Hallelujah Peak Gillette | List $149,100 11/07/2008 | Sold $0 11/02/09 | 4 Bed 2 Bath |  |
 | Under Contract! 810 E Laramie Unit 7 Gillette | List $105,000 11/02/2009 | Sold $0 04/01/10 | 2 Bed 1 Bath |  |
 | Under Contract! 2004 Plum Creek Court Gillette | List $129,600 12/11/2009 | Sold $0 04/05/10 | 3 Bed 3 Bath |  |
 | New Listing 9 Wagon Master Place Gillette | List $230,000 03/23/2010 | Sold $0 04/15/10 | 4 Bed 2 Bath |  |
 | Under Contract! 141 Coal Train Road Gillette | List $85,000 10/09/2008 | Sold $0 04/12/10 | |  |
 | Under Contract! 924 Cherry Lane Gillette | List $177,000 02/05/2010 | Sold $0 03/30/10 | 4 Bed 2 Bath |  |
 | Under Contract! 3112 Sutherland Drive Gillette | List $187,500 11/05/2008 | Sold $0 01/23/09 | 3 Bed 2 Bath |  |
 | Under Contract! 166 Cloud Peak Gillette | List $48,093
| Sold $0 04/28/10 | |  |
 | Under Contract!! 3 L Court Gillette | List $68,000 05/31/2008 | Sold $0 01/02/09 | 3 Bed 2 Bath |  |
 | Under Contract! 7661 Robin Drive Gillette | List $170,100 12/25/2009 | Sold $0 04/02/10 | 4 Bed 2 Bath |  |
 | Under Contract! 2413 Gallery View Gillette | List $214,858 03/9/2010 | Sold $0 04/16/10 | 4 Bed 2.75 Bath |  |
 | Under contract 5508 Derringer Drive Gillette | List $215,000 06/082009 | Sold $0 02/04/10 | 3 Bed 2 Bath |  |
 | |
"Helping You Find Your Way Home" Website design and hosting by iHOUSE ®
|
|